![]() |
|||||||||||||||||||||
| Overview | |||||||||||||||||||||
| How it works | |||||||||||||||||||||
| Business uses | |||||||||||||||||||||
| Features | |||||||||||||||||||||
| - 3D Environments | |||||||||||||||||||||
| - 3D Content modelling | |||||||||||||||||||||
Home > 3D Interface > Features > 3D EnvironmentsWhether inside or outside a building, on this Planet or in Outer Space, the 'look & feel' is only limited by the imagination of the design team. This real-time Virtual Reality solution supports Free movement around the 3D world in any preferred direction, which is achieved by just the cursor keys, a mouse, or ‘TV-style’ infra-red remote control. An alternative and compatible option is Camera Path navigation, which is the equivalent of a Walkthrough that is controlled by 'scripts' (a small text file), rather than being a video (which has a large memory footprint). Buzz 3D technology can integrate all forms of multimedia content, which can be summoned either by user interaction or governed by the proximity of the user. In this way differentiating or memorable features of a Product, Exhibit or Service, can be supported by video, audio, photographs, a slideshow presentation or, if considered appropriate, even live Television. |
|||||||||||||||||||||
| - Integrate any Multimedia | |||||||||||||||||||||
| - Haptics (touch) | |||||||||||||||||||||
| - Link to external data | |||||||||||||||||||||
| - Knowledge base | |||||||||||||||||||||
| - User tracking | |||||||||||||||||||||
| - Advertising in 3D | |||||||||||||||||||||
| - Membership & community | |||||||||||||||||||||
| - End user experience | |||||||||||||||||||||
| Product comparison | |||||||||||||||||||||
| Free trial | |||||||||||||||||||||
| Back to Features | Forward to 3D Content modelling |
||||||||||||||||||||
| ©2008 Buzz 3D | |||||||||||||||||||||
Real-time 3D display 3D Automotive 3D Medical 3D Education/Training |
Photorealistic visuals 3D surround sound User tracking Advert serving in 3D |
Multimedia content in 3D 3D Social networking Database driven content Artificial intelligence |
Import MAX, MAYA, Lightwave Buzz 3D vs Flash and Shockwave 3D Microsites White label applications |
||||||||||||||||||