![]() |
|||||||||||||||||||||
| Overview | |||||||||||||||||||||
| How it works | |||||||||||||||||||||
| Business uses | |||||||||||||||||||||
| Features | |||||||||||||||||||||
| - 3D Environments | |||||||||||||||||||||
| - 3D Content modelling | |||||||||||||||||||||
Home > 3D Interface > Features > End user experienceThe Buzz 3D Interface has been designed to be intuitive and simple to use with either a mouse or keyboard. By navigating through a Buzz 3D Interface the user assumes the role of first-person with the PC monitor acting as their "eyes". Using either the on screen controls or keyboard cursor keys turning left, right, up or down the user can decide where to go and what to see in this engrossing 3D experience. Interacting with 3D models or screens on the walls linked to web content makes this a unique and fun challenge unrivalled by other technologies currently available. |
|||||||||||||||||||||
| - Integrate any Multimedia | |||||||||||||||||||||
| - Haptics (touch) | |||||||||||||||||||||
| - Link to external data | |||||||||||||||||||||
| - Knowledge base | |||||||||||||||||||||
| - User tracking | |||||||||||||||||||||
| - Advertising in 3D | |||||||||||||||||||||
| - Membership & community | |||||||||||||||||||||
| - End user experience | |||||||||||||||||||||
| Product comparison | |||||||||||||||||||||
| Free trial | |||||||||||||||||||||
| Back to Membership & community | Forward to Product comparison |
||||||||||||||||||||
| ©2008 Buzz 3D | |||||||||||||||||||||
Real-time 3D display 3D Automotive 3D Medical 3D Education/Training |
Photorealistic visuals 3D surround sound User tracking Advert serving in 3D |
Multimedia content in 3D 3D Social networking Database driven content Artificial intelligence |
Import MAX, MAYA, Lightwave Buzz 3D vs Flash and Shockwave 3D Microsites White label applications |
||||||||||||||||||